ConferenceCall 2023 02 01: Difference between revisions
Ontolog Forum
Line 36: | Line 36: | ||
== Attendees == | == Attendees == | ||
* [[AlexanderDiehl|Alexander Diehl]] | |||
* [[AlexShkotin|Alex Shkotin]] | |||
* [[AliHasanzadeh|Ali Hasanzadeh]] | |||
* [[AllenBaron|Allen Baron]] | |||
* [[ArwaIbrahim|Arwa Ibrahim]] | |||
* [[AzanziJiomekong|Azanzi JIOMEKONG]] | |||
* [[BBowthorpe|B. Bowthorpe USBP]] | |||
* [[BevCorwin|Bev Corwin]] | |||
* [[ChrisKindermann|Chris Kindermann]] | |||
* [[ChrisMungall|Chris Mungall]] | |||
* [[ClarePilgrim|Clare Pilgrim]] | |||
* [[ClaudiaSanchezBeatoJohnson|Claudia Sanchez-Beato Johnson]] | |||
* [[ClausWeiland|Claus Weiland]] | |||
* [[CMAlvarez|C.M. Alvarez]] | |||
* [[DarrenNatale|Darren Natale]] | |||
* [[DouglasMiles|Douglas Miles]] | |||
* [[FanLi|Fan Li]] | |||
* [[GaryBergCross|Gary Berg-Cross]] | |||
* [[JamesOverton|James Overton]] | |||
* [[JenniferGiron|Jennifer C. Girón]] | |||
* [[JieZheng|Jie Zheng]] | |||
* [[JimBalhoff|Jim Balhoff]] | |||
* [[JohnJudkins|John Judkins]] | |||
* [[JonasGrieb|Jonas Grieb]] | |||
* Kai | |||
* [[KatieMullen|Katie Mullen]] | |||
* [[KenBaclawski|Ken Baclawski]] | |||
* [[MarciaZeng|Marcia Zeng]] | |||
* [[MarkUnderwood|Mark Underwood]] | |||
* [[MichaelDeBellis|Michael DeBellis]] | |||
* [[MikeBennett|Mike Bennett]] | |||
* [[NancyWiegand|Nancy Wiegand]] | |||
* Naoual | |||
* [[NicoMatentzoglu|Nico Matentzoglu]] | |||
* [[PhilipStromert|Philip Strömert]] | |||
* [[RaviSharma|Ravi Sharma]] | |||
* [[RayStefancsik|Ray Stefancsik]] | |||
* [[RiannonCameron|Riannon Cameron]] | |||
* [[RobertRovetto|Robert Rovetto]] | |||
* [[SamsonTu|Samson Tu]] | |||
* [[SusanBello|Susan Bello]] | |||
* [[SydneyCohen|Sydney Cohen]] | |||
* [[ThomasExner|Thomas Exner]] | |||
* [[UgurBayindir|Ugur Bayindir]] | |||
* [[VincentVialard|Vincent Vialard]] | |||
* [[ViniciusDeSouza|Vinicius de Souza]] | |||
* [[YaseminBridges|Yasemin Bridges]] | |||
* Yousif | |||
* [[ZoeMayPendlington|Zoë May Pendlington]] | |||
== Discussion == | == Discussion == |
Revision as of 17:44, 1 February 2023
Session | ROBOT |
---|---|
Duration | 1 hour |
Date/Time | 01 Feb 2023 17:00 GMT |
9:00am PST/12:00pm EST | |
5:00pm GMT/6:00pm CST | |
Convener | Gary Berg-Cross |
Ontology Summit 2023 ROBOT
Helping scientific researchers make better use of ontologies
Agenda
- 12:00 - 12:30 James Overton ROBOT: A command line tool to automate ontology workflows
- 12:30 - 12:40 Chris Mungall Ontology Access Kit (OAK)
- 12:40 - 13:00 Discussion
Conference Call Information
- Date: Wednesday, 01 Feb 2023
- Start Time: 9:00am PST / 12:00pm EST / 6:00pm CST / 5:00pm GMT / 1700 UTC
- ref: World Clock
- Expected Call Duration: 1 hour
- Video Conference URL
- Conference ID: 837 8041 8377
- Passcode: 323309
- Chat Room
The unabbreviated URLs are:
- Conference URL: https://us02web.zoom.us/j/83780418377?pwd=MlRFTHJQclRBd3RhYVl3aG1rTHJOQT09
- Chat room: http://webconf.soaphub.org/conf/room/ontology_summit_2023
Attendees
- Alexander Diehl
- Alex Shkotin
- Ali Hasanzadeh
- Allen Baron
- Arwa Ibrahim
- Azanzi JIOMEKONG
- B. Bowthorpe USBP
- Bev Corwin
- Chris Kindermann
- Chris Mungall
- Clare Pilgrim
- Claudia Sanchez-Beato Johnson
- Claus Weiland
- C.M. Alvarez
- Darren Natale
- Douglas Miles
- Fan Li
- Gary Berg-Cross
- James Overton
- Jennifer C. Girón
- Jie Zheng
- Jim Balhoff
- John Judkins
- Jonas Grieb
- Kai
- Katie Mullen
- Ken Baclawski
- Marcia Zeng
- Mark Underwood
- Michael DeBellis
- Mike Bennett
- Nancy Wiegand
- Naoual
- Nico Matentzoglu
- Philip Strömert
- Ravi Sharma
- Ray Stefancsik
- Riannon Cameron
- Robert Rovetto
- Samson Tu
- Susan Bello
- Sydney Cohen
- Thomas Exner
- Ugur Bayindir
- Vincent Vialard
- Vinicius de Souza
- Yasemin Bridges
- Yousif
- Zoë May Pendlington
Discussion
Resources
Previous Meetings
Session | |
---|---|
ConferenceCall 2023 01 25 | COB |
ConferenceCall 2023 01 18 | Launch |
ConferenceCall 2022 12 14 | Planning |
... further results |
Next Meetings
Session | |
---|---|
ConferenceCall 2023 02 08 | ODK |
ConferenceCall 2023 02 15 | OBO Dashboards |
ConferenceCall 2023 02 22 | Ubergraph |
... further results |