User contributions for Forum
8 April 2025
- 00:5800:58, 8 April 2025 diff hist +13 OntologySummit2025 →Schedule
- 00:5700:57, 8 April 2025 diff hist +3,193 ConferenceCall 2025 02 26 →Discussion current
- 00:4400:44, 8 April 2025 diff hist +2,762 ConferenceCall 2025 03 05 →Discussion current
- 00:3900:39, 8 April 2025 diff hist −20 ConferenceCall 2025 04 09 No edit summary
- 00:3900:39, 8 April 2025 diff hist +25 ConferenceCall 2025 04 09 →Agenda
- 00:3400:34, 8 April 2025 diff hist +47 ConferenceCall 2025 04 02 →Resources current
- 00:3400:34, 8 April 2025 diff hist +47 ConferenceCall 2025 04 02 →Agenda
- 00:2900:29, 8 April 2025 diff hist +140 ConferenceCall 2025 04 02 →Resources
- 00:2900:29, 8 April 2025 diff hist +140 ConferenceCall 2025 04 02 →Agenda
- 00:1000:10, 8 April 2025 diff hist −276 ConferenceCall 2025 04 02 No edit summary Tag: Manual revert
- 00:0500:05, 8 April 2025 diff hist +138 ConferenceCall 2025 04 02 →Resources Tag: Reverted
- 00:0500:05, 8 April 2025 diff hist +138 ConferenceCall 2025 04 02 →Agenda Tag: Reverted
7 April 2025
- 23:5623:56, 7 April 2025 diff hist +1,369 ConferenceCall 2025 04 02 →Discussion
2 April 2025
- 16:0916:09, 2 April 2025 diff hist +111 ConferenceCall 2025 04 02 No edit summary
- 16:0816:08, 2 April 2025 diff hist +131 ConferenceCall 2025 04 02 →Agenda
27 March 2025
- 02:3702:37, 27 March 2025 diff hist +1,268 N Wendy Created page with "= Wendy = I am an information architect specializing in unlocking the full potential of organizational data. By leveraging XML standards such as DITA and adopting Component Content Management Systems (CCMS), I ensure content is structured, standardized, and reusable. To further support data consistency, I design and customize XML schemas and DTDs, implement data governance frameworks, and train teams on content standards and markup. A key aspect of my work involves brid..." current
- 01:4801:48, 27 March 2025 diff hist +952 N ArvindKiwelekar Created page with "= Arvind W Kiwelekar = Professor<br/> Department of Computer Engineering<br/> Dr. Babasaheb Ambedkar Technological University<br/> Lonere 402103 Dist Raigad Imdia<br/> Email: awk@dbatu.ac.in, akiwelekar@gmail.com, Mobile +91-9890456659 Arvind W Kiwelekar is a Professor of Computer Engineering at Dr. Babasaheb Ambedkar Technological University, Lonere, India. He received PhD in Computer cience and Engineering from Indian Institute of Technology (IIT), Bombay (2012). He..." current
26 March 2025
- 21:3621:36, 26 March 2025 diff hist +416 ConferenceCall 2025 03 26 →Agenda current
- 21:3421:34, 26 March 2025 diff hist +202 ConferenceCall 2025 03 26 No edit summary
- 21:3321:33, 26 March 2025 diff hist +218 ConferenceCall 2025 03 26 →Resources
- 18:1518:15, 26 March 2025 diff hist +1,365 ConferenceCall 2025 03 26 No edit summary
- 18:0618:06, 26 March 2025 diff hist +47 ConferenceCall 2025 03 26 →Resources
- 18:0618:06, 26 March 2025 diff hist +47 ConferenceCall 2025 03 26 →Agenda
- 18:0118:01, 26 March 2025 diff hist +149 ConferenceCall 2025 03 26 No edit summary
- 18:0118:01, 26 March 2025 diff hist +176 ConferenceCall 2025 03 26 →Resources
- 18:0118:01, 26 March 2025 diff hist +176 ConferenceCall 2025 03 26 →Agenda
- 00:2100:21, 26 March 2025 diff hist +887 N NellyBarret Created page with "= Nelly Barret = Department of Electronics, Information, and Bio-Engineering<br/> Politecnico di Milano<br/> Milano, Italy<br/> E-mail: nelly.barret@polimi.it Dr. Barret is a postdoctoral researcher at Politecnico di Milano in the DEIB department (Italy). Her interest lies in heterogeneous data integration and semantics for heterogeneous data. This includes researches with various Web data formats (relational dumps, XML documents, JSON documents, RDF graphs, pro..." current
- 00:1500:15, 26 March 2025 diff hist +132 ConferenceCall 2025 04 02 →Resources
- 00:0400:04, 26 March 2025 diff hist +1,356 OntologySummit2025 →Track 3: From Reality to Data
- 00:0200:02, 26 March 2025 diff hist +1,265 ConferenceCall 2025 04 02 →Agenda
25 March 2025
- 23:4423:44, 25 March 2025 diff hist +16 OntologySummit2025 →Track 3: From Reality to Data
- 23:4423:44, 25 March 2025 diff hist +149 ConferenceCall 2025 03 26 →Agenda
- 15:3815:38, 25 March 2025 diff hist +1,746 ConferenceCall 2025 03 19 →Discussion current
- 15:3715:37, 25 March 2025 diff hist −40 ConferenceCall 2025 03 19 No edit summary
- 00:2500:25, 25 March 2025 diff hist +186 ConferenceCall 2025 03 19 →Agenda
- 00:2400:24, 25 March 2025 diff hist +147 ConferenceCall 2025 03 19 →Resources
- 00:1500:15, 25 March 2025 diff hist +119 ConferenceCall 2025 03 19 →Resources
- 00:1400:14, 25 March 2025 diff hist +96 ConferenceCall 2025 03 19 →Agenda
24 March 2025
- 23:5423:54, 24 March 2025 diff hist +447 ConferenceCall 2025 03 19 No edit summary
- 23:5323:53, 24 March 2025 diff hist +294 ConferenceCall 2025 03 19 →Agenda
- 20:3520:35, 24 March 2025 diff hist +57 OntologySummit2025 →Schedule
- 20:3320:33, 24 March 2025 diff hist 0 ConferenceCall 2025 04 02 →Agenda
- 20:3320:33, 24 March 2025 diff hist +35 ConferenceCall 2025 04 02 →Agenda
22 March 2025
- 03:1303:13, 22 March 2025 diff hist +216 N RafayBukhari Created page with "= Rafay Bukhari = I am a PhD researcher in the domain of AI Construction focusing on ontologies to manage the facilities. My full name is Syed Rafay Ali Bukhari, and I am anative of Pakistan however I live in Italy." current
19 March 2025
- 15:1415:14, 19 March 2025 diff hist +216 ConferenceCall 2025 03 19 →Agenda
13 March 2025
- 17:1517:15, 13 March 2025 diff hist +184 ConferenceCall 2025 03 12 →Resources current
- 17:1517:15, 13 March 2025 diff hist +47 ConferenceCall 2025 03 12 →Agenda
- 16:5716:57, 13 March 2025 diff hist −1 ConferenceCall 2025 03 12 →Agenda
- 16:5616:56, 13 March 2025 diff hist +6,006 ConferenceCall 2025 03 12 →Discussion
- 02:2502:25, 13 March 2025 diff hist −24 BoyanBrodaric No edit summary current