Ontolog Forum
General
Full name of the tool | .15926 Editor |
Description of the tool | .15926 Editor is an application to work with data compliant to international standard ISO 15926 "Industrial automation systems and integration — Integration of life-cycle data for process plants including oil and gas production facilities". It allows to build domain ontologies (reference data) under the upper ontology (type system) of ISO 15926-2.
With fully functional RDF viewer/editor at the core, .15926 Editor can parse and present any RDF compliant ontology data set. The Editor can easily handle large data sources which are difficult or impossible to explore in a majority of publicly available tools. .15926 Editor is a tool designed with three major goals in mind: • explore existing sources of reference data (domain ontologies) in as many formats as possible; • verify reference data; • engineer new reference data, including automated reference data creation through mapping from external sources. The Editor is intended to become for ISO 15926 ontology data what Protégé became for OWL data – a primary tool for data exploration. .15926 Editor is built on the .15926 Platform to demonstrate Platform's capabilities. .15926 Platform is a name for an architecture and a set of specific interfaces and libraries to work with ISO 15926 data. It is developed by TechInvestLab.ru to facilitate creation of semantic applications to work with ISO 15926 data in all possible ways – read, visualize, explore, search, reason, map, write, exchange, etc. |
Link to the tool | http://techinvestlab.ru/ISO15926en |
Tool home page | http://techinvestlab.ru/ISO15926en |
Download page | http://techinvestlab.ru/dot15926Editor |
Author | TechInvestLab.ru team |
Contact | dot15926@gmail.com |
Institutional sponsor | TechInvestLab.ru |
Last version | 1.2 (released 19 Nov 2012 for Windows) |
License | Parts of .15926 Editor (built-in extensions) are released as a source code under the BSD 2-Clause license. |
Mailing List | http://dot15926.livejournal.com/ |
Exploration
Find ontologies with specific domain coverage | No |
-- comment | .15926 Editor is designed to work with upper ontology of international standard ISO 15926 and with data compliant to that standard. |
Compare domain coverage across ontologies | Yes |
-- comment | .15926 Editor has data comparison capability in alpha stage, available for testing by qualified users. |
Assess or characterize breadth of domain coverage of an ontology | No |
-- comment | Optional remarks |
Assess or characterize depth or detail of domain coverage of an ontology | Yes |
-- comment | .15926 Editor can access and present the richness of information models available in the reference data. |
Assess or characterize use considerations of ontology including licensing, training, cost, updating, software requirements, and security | No |
-- comment | Optional remarks |
Assess complexity of concept definitions (necessary and sufficient properties) and use of axioms | Yes |
-- comment | .15926 Editor query language allows to do verification checks of concept information models (domain ontologies). |
Identify number and ratio of concepts, relations, and subclassing | Yes |
-- comment | 15926 Editor query language allows to calculate numerical properties of an ontology. |
Identify frequency of use of ontology language features in an ontology | Yes |
-- comment | 15926 Editor query language allows to calculate numerical properties of an ontology. |
Identify age and use statistics of an ontology and its versions | No |
-- comment | Optional remarks |
Assess the inferencing power of an ontology | No |
-- comment | Optional remarks |
Rate ontologies on their popularity or review feedback | No |
-- comment | Optional remarks |
Other ontology quality and fitness support for exploration phase (describe capability) | 15926 Editor allows design and run semantic queries or whole data mining and verification algorithms for ISO 15926 compliant ontology data, using the power of Python general purpose programming language through full-featured REPL environment and accessing APIs of various .15926 Platform components to read, analyse and change data. |
Management
Distinguish between conceptual and operational ontologies and objectives | Yes |
-- comment | .15926 Editor has built-in ISO 15926-2 upper ontology and can be instrumental in creation of domain ontologies as reference data. |
Generate ontology application and performance requirements | No |
-- comment | Optional remarks |
Organize and track the life cycle requirements and progression of an ontology | No |
-- comment | .15926 Editor has ontology change management and version tracking functionality in alpha testing. |
Organize and maintain a collection of related ontologies and ontology modules | Yes |
-- comment | .15926 Editor allows to build complex data project from local files and endpoints, bringing reference data, template definitions and project data together for integrated navigation and verification, customizing namespaces and meta-data attributes. |
Provide statistics on ontology versioning and use | No |
-- comment | .15926 Editor has ontology change management and version tracking functionality in alpha testing. |
Guide ontology development per a quality assurance methodology | No |
-- comment | Optional remarks |
Assess the reusability of a planned ontology | No |
-- comment | Optional remarks |
Other ontology quality and fitness support for management phase (describe capability) |
Design
Does 15926Editor guide formulation of ontology requirements? | |
Guide formulation of domain scope and detail requirements | Yes |
-- comment | .15925 Editor is designed to build reference data (domain ontologies) in compliance with ISO 15926-2 upper ontology. |
Guide formulation of goodness of design requirements | No |
-- comment | Optional remarks |
Guide formulation of data and information requirements | Yes |
-- comment | .15925 Editor is designed to build reference data (domain ontologies) in formats compliant to ISO 15926-7,8 |
Guide formulation of semantic and reasoning requirements | Yes |
-- comment | .15925 Editor is designed to build reference data (domain ontologies) in formats compliant to ISO 15926-7,8 |
Guide formulation of interface requirements | No |
-- comment | Optional remarks |
Guide formulation of level of effort requirements | No |
-- comment | Optional remarks |
Facilitate framing a set of competency questions exemplifying ontology objectives | No |
-- comment | Optional remarks |
Choose metaphysical methodology | No |
-- comment | .15925 Editor is designed to build reference data (domain ontologies) in compliance with ISO 15926 ontology presuppositions. |
Does 15926Editor allow one to choose an extant ontology for reuse? | |
Choose extant top ontology for reuse | No |
-- comment | .15925 Editor is designed to build reference data (domain ontologies) in compliance with ISO 15926-2 upper ontology. |
Choose extant core ontologies for reuse | No |
-- comment | .15925 Editor is designed to build reference data (domain ontologies) in compliance with ISO 15926-2 upper ontology. |
Apply a style of ontological analysis to design | No |
-- comment | Optional remarks |
Guide design to optimize normalization, factoring, and simplicity of ontology | No |
-- comment | Optional remarks |
Guide application of open world or closed world semantics | Yes |
-- comment | .15925 Editor is designed to build reference data (domain ontologies) in compliance with ISO 15926 ontology presuppositions which are open world. |
Guide ontology design to achieve inferencing requirements | No |
-- comment | Optional remarks |
Guide ontology design to achieve scalability requirements | No |
-- comment | Optional remarks |
Enable adjustable query and inference performance | Yes |
-- comment | .15925 Editor internal query language is optimised to work with ISO 15926 compliant data. |
Does 15926Editor offer design patterns based on current ontology or design context? | |
Offer application patterns based on current ontology or design context | Yes |
-- comment | .15926 Editor supports data pattern concepts developed for practical application of ISO 16926. |
Offer ontology language patterns based on current ontology or design context | Yes |
-- comment | .15925 Editor internal query language supports data pattern concepts developed for practical application of ISO 16926. |
Offer methodology patterns based on current ontology or design context | No |
-- comment | Optional remarks |
Offer other patterns based on current ontology or design context | Yes |
-- comment | Optional remarks |
Integrate selected design patterns into an ontology design | Yes |
-- comment | .15925 Editor supports use of ontology patterns for ISO 15926 reference data (domain ontology) development. |
Assess correctness or performance of an ontology design | Yes |
-- comment | .15926 Editor query language allows to do verification checks of concept information models. |
Guide and facilitate modularization of ontology | Yes |
-- comment | .15926 Editor allows to organise complex data project as set of local files and endpoints in integrated environment. |
Guide ontology design for visualization | No |
-- comment | Optional remarks |
Other ontology quality and fitness support for design phase (describe capability) | 15926 Editor supports ontology design in "exploratory programming" mode, using the power of Python general purpose programming language through full-featured REPL environment and accessing APIs of various .15926 Platform components to read, analyze and change data. |
Build
General Development
Does 15926Editor allow one to choose an ontology language? | |
Choose ontology language | No |
-- comment | .15926 Editor works with ontology segments represented in RDF and OWL. |
Choose formal logic language | No |
-- comment | Optional remarks |
Choose RDF support | Yes |
-- comment | Optional remarks |
Mix ontology languages | No |
-- comment | Optional remarks |
Generate ontology code from requirements specification | Yes |
-- comment | .15926 Editor has APIs allowing automated generation of reference data (domain ontologies) from formal or semi-formal (controlled languages) representations of domain data. |
Generate or enforce selected design patterns in ontology code | Yes |
-- comment | Optional remarks |
Feedback on consistency of granularity and regularity of domain ontology structure | No |
-- comment | .15926 internal query languages can be used to provide a feedback. |
Manage lexical naming and annotation of ontology elements | Yes |
-- comment | Optional remarks |
Ensure proper use and coding of RDF and Web resources | Yes |
-- comment | Optional remarks |
Enforce proper use and coding of URIs | Yes |
-- comment | Optional remarks |
Produce the current terminological inferences of an ontology | No |
-- comment | Optional remarks |
Optimize query and inference performance | Yes |
-- comment | .15926 internal query language is optimised for use on ISO 15926 data. |
Detect violations of domain, referential, or semantic integrity | Yes |
-- comment | .15926 internal query languages can be used for validation checks. |
Overall, detect and correct coding errors or inconsistencies | No |
-- comment | Optional remarks |
Other ontology quality and fitness support for build phase (describe capability) |
Concept Development
Ensure proper separation and coding of concepts and facts | Yes |
-- comment | According to the methodology and conventions implied by ISO 15926. |
Ensure kind-of nature and consistency of subclassing | Yes |
-- comment | According to the methodology and conventions implied by ISO 15926. |
Guide subclass versus class individual determinations | Yes |
-- comment | According to the methodology and conventions implied by ISO 15926. |
Monitor depth of subclassing consistency across a domain ontology | Yes |
-- comment | .15926 internal query languages can be used for such checks. |
Generate prototypical instances (individuals) to help verify class intent and class subsumption | No |
-- comment | Optional remarks |
Detect and guide use of multiple inheritance | Yes |
-- comment | Optional remarks |
Guide use of disjointness axioms | No |
-- comment | 15926 internal query languages can be used for such checks |
Guide use of necessary and sufficient properties in concept definitions | No |
-- comment | 15926 internal query languages can be used for such checks |
Guide use of existential versus universal quantification in class restrictions | No |
-- comment | Optional remarks |
Enforce proper use of conjunctions versus disjunctions | No |
-- comment | Optional remarks |
Relationship Development
Ensure proper use and coding of relations | Yes |
-- comment | According to the methodology and conventions implied by ISO 15926. |
Ensure proper use and coding of data types | Yes |
-- comment | According to the methodology and conventions implied by ISO 15926. |
Assess and enforce consistency and completeness of range and domain constraints | No |
-- comment | Optional remarks |
Assess and enforce consistency and completeness of inverse relations | No |
-- comment | Optional remarks |
Ensure proper use and coding of transitive relations | No |
-- comment | Optional remarks |
Validation
Verify that ontology requirements are met | Yes |
-- comment | .15926 Editor query language allows to do verification checks of concept information models (domain ontologies). |
Can 15926Editor assess query performance? | |
Assess query precision and recall performance | No |
-- comment | Optional remarks |
Assess query time performance | No |
-- comment | Optional remarks |
Can 15926Editor assess inference performance? | |
Assess inferencing time performance | No |
-- comment | Optional remarks |
Assess inferencing completeness performance | No |
-- comment | Optional remarks |
Generate characteristic queries and tests | No |
-- comment | Optional remarks |
Accept validation test sets or inputs | Yes |
-- comment | .15926 Editor query language allows to build validation test sets. |
Can 15926Editor assure computability of ontology? | |
Assure semantically adequate computability of ontology | No |
-- comment | Optional remarks |
Assure mathematically complete computability of ontology | No |
-- comment | Optional remarks |
Verify that two ontologies are interoperable | No |
-- comment | Optional remarks |
Validate the intended functionality of software using the ontology | No |
-- comment | Optional remarks |
Validate instance data conforming to an ontology | No |
-- comment | .15926 Editor query language allows to verify engineering instance data and facilitate its transfer to validation system. |
Assess accuracy, correctness, and completeness of ontology terminological content | No |
-- comment | Optional remarks |
Guide or adjust ontology in accord with validation results | No |
-- comment | Optional remarks |
Other ontology quality and fitness support for validation phase (describe capability) |
Integration and Use
Export ontology in different languages | No |
-- comment | .15926 Editor query language allows build mapping adapters to different ontlology representations. |
Integrate ontology with other ontologies | Yes |
-- comment | .15926 Editor can integrate domain ontologies developed under the same ISO 15926 upper ontology. |
Integrate ontology with other information system resources | Yes |
-- comment | .15926 Editor is designed to build, test and use adapters to other information systems. |
Assess or track user experience with ontology | No |
-- comment | Optional remarks |
Enable user to modify or extend ontology to address deficiencies | Yes |
-- comment | Optional remarks |
Create mappings from ontologies to and from data and data sources | Yes |
-- comment | Optional remarks |
Other ontology quality and fitness support for integration and use phase (describe capability) |
Maintenance
Promote reuse of ontology | Yes |
-- comment | Optional remarks |
Capture ontology errors during use | No |
-- comment | .15926 Editor internal query language can be used for verification. |
Profile use of ontology elements during use | No |
-- comment | Optional remarks |
Compare and map between ontologies | Yes |
-- comment | .15926 Editor has data comparison capability in alpha stage, available for testing by qualified users. |
Track ontology changes and control versions | No |
-- comment | .15926 Editor has change management capability for ontologies in alpha stage, available for testing by qualified users. |
Other ontology quality and fitness support for maintenance phase (describe capability) |